All Urgent Market Messages

This page lists all the urgent market messages (UMM). You can look at all of the UMM in effect as well as those that have been resolved. Using the selection feature, one can choose specific UMMs by primary energy source, power plant unit or time period. The page is automatically updated.


Select Power Plant Unit


Urgent Market Messages
 

UMM ID Power Plant Unit Start of Incident Expected End of Incident Last Update Status
2012-01566-9 Staudinger 301.05.12 22:19 21.05.12 00:08  fixed
2012-01881-2 Ingolstadt 320.05.12 01:20 20.05.12 16:59  fixed
2012-01832-4 Scholven C15.05.12 23:28 19.05.12 18:04  fixed
2012-01872-2 Buschhaus17.05.12 20:35 19.05.12 15:00  fixed
2011-07654-6 Malzenice Block 122.12.11 12:01 15.05.12 00:27  fixed
2012-01783-2 GKW Kiel14.05.12 04:39 14.05.12 05:22  fixed
2012-01776-4 Wilhelmshaven12.05.12 17:55 13.05.12 01:20  fixed
2012-01775-2 Wilhelmshaven12.05.12 16:44 12.05.12 18:04  fixed
2012-01745-3 Scholven E08.05.12 20:40 12.05.12 04:41  fixed
2012-01763-2 Ingolstadt 410.05.12 18:39 10.05.12 19:33  fixed
2012-01749-2 Wilhelmshaven09.05.12 15:36 09.05.12 21:19  fixed
2012-01700-1 Scholven E07.05.12 07:00 07.05.12 09:29  fixed
2012-01698-1 Scholven E07.05.12 05:00 07.05.12 08:57  fixed
2012-01690-3 Veltheim 305.05.12 01:27 07.05.12 00:47  fixed
2012-01692-3 Wilhelmshaven05.05.12 11:00 06.05.12 15:27  fixed
2012-01618-3 Scholven E04.05.12 09:59 05.05.12 00:00  fixed
2012-01563-2 Scholven E30.04.12 16:59 02.05.12 11:38  fixed
2012-01562-4 Wilhelmshaven30.04.12 07:30 01.05.12 10:52  fixed
2012-01560-3 Scholven D30.04.12 00:09 01.05.12 02:59  fixed
2012-01561-3 Staudinger 130.04.12 04:06 30.04.12 15:46  fixed
2012-01557-2 Scholven E29.04.12 19:23 29.04.12 19:37  fixed
2012-01550-2 Ingolstadt 427.04.12 18:17 27.04.12 19:47  fixed
2012-01546-2 Ingolstadt 427.04.12 17:10 27.04.12 18:06  fixed
2012-01498-3 Staudinger 124.04.12 21:25 25.04.12 17:40  fixed
2012-01511-2 Ingolstadt 425.04.12 14:11 25.04.12 15:39  fixed
2012-01510-3 Scholven F25.04.12 08:40 25.04.12 12:38  fixed
2012-01505-3 Staudinger 525.04.12 05:59 25.04.12 07:17  fixed
2012-01482-2 Staudinger 124.04.12 04:18 24.04.12 11:47  fixed
2012-01486-2 Scholven F24.04.12 07:21 24.04.12 09:06  fixed
2012-01481-3 Staudinger 124.04.12 03:25 24.04.12 04:34  fixed
2012-01478-2 Ingolstadt 423.04.12 22:22 24.04.12 03:59  fixed
2012-01462-2 Wilhelmshaven22.04.12 20:51 22.04.12 21:44  fixed
2012-01459-4 Wilhelmshaven22.04.12 09:53 22.04.12 20:41  fixed
Back     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70      Forward
© E.ON Energie AG 2012